Post by tdc2000 on May 5, 2016 21:40:58 GMT -5
Tegan & Sara make it two weeks at #1. Kongos & Ellie Goulding go top 10. Bruce honors Prince.
tdc2000's Weekly Top 100: 30 April 2016
2 Weeks Last Week This Week Song Title Artist Year Weeks On Peak Weeks #1
NEW 1 1 "Boyfriend" Tegan & Sara [2016] 2 1 (2 weeks at #1)[/size]
1 2 2 "Color" Finish Ticket [2016] 3 1 1 week
2 3 3 "Somebody To Love Me" Tryon [2016] 4 1 1 week
NEW 4 4 "Drugs" Dreamers [2016] 2 4
3 5 5 "King Of The World" Weezer [2016] 4 2
NEW 6 "Take It From Me" Kongos [2016] 1 6
4 6 7 "Rewind (Theme From The Goldbergs)" I Fight Dragons [2016] 8 1 3 weeks
5 7 8 "Asking For It" Shinedown [2016] 3 5
6 8 9 "Always" Samantha Jade [2016] 8 1 1 week
NEW 10 "Army" Ellie Goulding [2016] 1 10
7 9 11 "HandClap" Fitz & The Tantrums [2016] 5 3
9 11 12 "Wake Up" The Vamps [2016] 11 1 3 weeks
NEW 13 "Miracle" Darcys [2016] 1 13
NEW 10 14 "So Alive" Goo Goo Dolls [2016] 2 10
NEW 15 "Purple Rain (Live)" Bruce Springsteen [2016] 1 15
11 13 16 "This Means War" Marianas Trench [2016] 6 4
8 12 17 "Automatic" Poor Young Things [2016] 4 6
13 15 18 "Upside Down & Inside Out" OK Go [2016] 12 1 1 week
12 16 19 "Rock Bottom" Hailee Steinfeld f/ DNCE [2016] 8 3
10 14 20 "Free" Broods [2016] 3 10
16 18 21 "Dancing On Glass" St. Lucia [2015] 21 1 5 weeks
NEW 22 "Get You Home" Nick Fradiani [2016] 1 22
14 17 23 "Work This Body" Walk The Moon [2016] 8 4
15 19 24 "Stockholm" Atlas Genius [2016] 7 6
18 21 25 "The Sound" The 1975 [2016] 14 1 2 weeks
NEW 26 "Your Love Could Start A War" Unlikely Candidates [2016] 1 26
NEW 20 27 "No Broken Hearts" Bebe Rexha f/ Nicki Minaj [2016] 2 20
21 23 28 "Get Over Me" Nick Carter & Avril Lavigne [2016] 16 1 2 weeks
17 22 29 "I Found A Girl" The Vamps f/ Omi [2016] 4 13
20 24 30 "Limitless" Adventure Club [2016] 6 9
23 26 31 "Shine On" The Amity Affliction [2015] 23 1 2 weeks
NEW 32 "Good Enough" The Ready Set [2016] 1 32
24 27 33 "L.A. Girlz" Weezer [2016] 10 4
19 25 34 "Run Or Hide" Run River Mouth [2016] 3 19
25 29 35 "Don't Let Me Down" The Chainsmokers f/ Daya [2016] 7 10
27 31 36 "Hymn For The Weekend" Coldplay [2016] 12 5
22 28 37 "If It Ain't Love" Jason Derulo [2016] 4 17
29 33 38 "Pride" American Authors [2016] 9 6
NEW 30 39 "Just Like Fire" Pink [2016] 2 30
NEW 40 "Worry" Jack Garrett [2016] 1 40
26 32 41 "No Money" Galantis [2016] 3 26
31 36 42 "Easy Money" Kennedy Cult [2016] 14 5
28 34 43 "Sit Still, Look Pretty" Daya [2016] 5 15
34 38 44 "Falling Apart" Papa Roach [2016] 16 4
33 39 45 "Monster" Colours [2016] 10 7
30 37 46 "Pity Party" Melanie Martinez [2016] 4 23
NEW 35 47 "I'm In Control" Alunageorge f/ Popcaan [2016] 2 35
NEW 48 "There Will Be A Time" Mumford & Sons/ Baaha Maal [2016] 1 48
37 42 49 "America's Sweetheart" Elle King [2016] 12 7
32 41 50 "Start A Riot" Banners [2016] 8 11
38 43 51 "Clearest Blue" Chvrches [2016] 9 9
NEW 40 52 "Paradise" Benny Benassi & Chris Brown [2016] 2 40
40 47 53 "Relapse" Shawn Hook [2016] 13 6
NEW 54 "Lot To Learn" Luke Christopher [2016] 1 54
36 45 55 "Once Forward Twice Back" Say Yes [2016] 4 29
35 46 56 "Sunshine" Young Empires [2016] 3 35
NEW 44 57 "Your Rock And Roll" Northcote [2016] 2 44
43 51 58 "Hold On (The Break)" Walk Off The Earth [2015] 23 2
41 50 59 "NO" Meghan Trainor [2016] 8 16
39 49 60 "Switchblade" Holy White Hounds [2016] 6 20
48 54 61 "Fake It Til You Make It" Briia [2015] 25 1 2 weeks
46 53 62 "Knock Me Off My Feet" Dan Talevski [2016] 11 9
NEW 48 63 "Home" Blue October [2016] 2 48
NEW 64 "If I Ever Fall In Love" Pentatonix f/ Jason Derulo [2016] 1 64
42 52 65 "AYTA" Collective Soul [2016] 4 34
47 56 66 "Dangerous Woman" Ariana Grande [2016] 7 20
45 55 67 "$ave Dat Money" Lil' Dicky [2016] 5 28
50 59 68 "Ride" Twenty One Pilots [2016] 15 5
NEW 69 "No Type" New Beat Fund [2016] 1 69
44 58 70 "Kid Who Stays In The Picture" Hot Hot Heat [2016] 3 44
53 62 71 "Trip Switch" Nothing But Thieves [2015] 26 1 1 week
51 60 72 "2am" Bear Hands [2016] 9 12
NEW 57 73 "Boys & Girls" Will.I.Am f/ Pia Mia [2016] 2 57
54 64 74 "Somebody Else" The 1975 [2016] 9 15
58 66 75 "Ways To Get High" Pop Evil [2016] 17 4
NEW 76 "Man" Skepta [2016] 1 76
59 68 77 "Woman Woman" Awolnation [2015] 19 4
52 65 78 "Water Under The Bridge" Adele [2016] 5 31
49 63 79 "Love As A Weapon" Little Scream [2016] 4 39
NEW 61 80 "Dancing Kizomba" Aix Veliz [2016] 2 61
57 69 81 "Since You Been Gone" Heavy [2016] 10 15
55 70 82 "Like I Would" Zayn [2016] 6 28
NEW 67 83 "Trouble" Cage The Elephant [2016] 2 67
NEW 84 "Panda" Desiigner [2016] 1 84
60 72 85 "When I Wake Up" Cheap Trick [2016] 6 32
66 75 86 "Shattered" Jillea [2016] 18 5
63 74 87 "No Talking" Lucas Dipasquale [2016] 8 25
56 71 88 "Keeping Your Head Up" Birdy [2016] 4 46
61 73 89 "For The People" Monster Truck [2016] 5 39
NEW 90 "Dancing On My Own" Calum Scott [2016] 1 90
65 77 91 "My Nemesis" Five Finger Death Punch [2016] 12 10
NEW 76 92 "In A World Possessed By The Human Mind" Tragically Hip [2016] 2 76
67 79 93 "Colors" Halsey [2016] 9 19
70 81 94 "Walking On A Dream" Empire Of The Sun [2016] 13 10
72 83 95 "Girl Crush" New Politics [2015] 27 1 1 week
NEW 96 "Send My Love (To Your New Lover)" Adele [2016] 1 96
64 78 97 "Circadian Rhythm (Last Dance)" Silversun Pickups [2016] 7 29
62 80 98 "Kiss It Better" Rihanna [2016] 3 62
NEW 82 99 "No Worries Gonna Find Us" Plants and Animals [2016] 2 82
79 89 100 "Life Is What You Make It" New Electric [2015] 30 1 3 weeks
69 84 OUT "Nothing Like This" Blonde & Craig David [2016] 4 43
68 85 OUT "River" Bishop [2016] 3 55
71 86 OUT "Loud(y)" Lewis Del Mar [2016] 3 61
73 87 OUT "Coming Over" Dillon Francis & Kygo [2016] 7 30
77 88 OUT "Feeling Electric" Parade Of Lights [2015] 22 5
78 90 OUT "Oasis" A Great Big World [2015] 18 6
74 91 OUT "Sometimes On A Sunday" The Glorious Sons [2016] 5 40
80 92 OUT "Conqueror" Aurora [2016] 8 25
NEW 93 OUT "All You Good Friends" Kevin Slim [2016] 1 93
76 94 OUT "Lay You Down Easy" Magic! f/ Sean Paul [2016] 3 66
75 95 OUT "Messin' Around" Pitbull/ Enrique Iglesias [2016] 2 75
83 96 OUT "Sweet Lovin'" Sigala f/ Bryn Christopher [2015] 19 7
84 97 OUT "The Sound Of Silence" Disturbed [2016] 9 19
82 98 OUT "Gigantic" Crash Kings [2016] 5 46
81 99 OUT "Team" Iggy Azalea [2016] 4 50
89 100 OUT "Save Today" Seether [2015] 30 1 1 week
2016 #1s
tdc2000's Weekly Top 100: 30 April 2016
2 Weeks Last Week This Week Song Title Artist Year Weeks On Peak Weeks #1
NEW 1 1 "Boyfriend" Tegan & Sara [2016] 2 1 (2 weeks at #1)[/size]
1 2 2 "Color" Finish Ticket [2016] 3 1 1 week
2 3 3 "Somebody To Love Me" Tryon [2016] 4 1 1 week
NEW 4 4 "Drugs" Dreamers [2016] 2 4
3 5 5 "King Of The World" Weezer [2016] 4 2
NEW 6 "Take It From Me" Kongos [2016] 1 6
4 6 7 "Rewind (Theme From The Goldbergs)" I Fight Dragons [2016] 8 1 3 weeks
5 7 8 "Asking For It" Shinedown [2016] 3 5
6 8 9 "Always" Samantha Jade [2016] 8 1 1 week
NEW 10 "Army" Ellie Goulding [2016] 1 10
7 9 11 "HandClap" Fitz & The Tantrums [2016] 5 3
9 11 12 "Wake Up" The Vamps [2016] 11 1 3 weeks
NEW 13 "Miracle" Darcys [2016] 1 13
NEW 10 14 "So Alive" Goo Goo Dolls [2016] 2 10
NEW 15 "Purple Rain (Live)" Bruce Springsteen [2016] 1 15
11 13 16 "This Means War" Marianas Trench [2016] 6 4
8 12 17 "Automatic" Poor Young Things [2016] 4 6
13 15 18 "Upside Down & Inside Out" OK Go [2016] 12 1 1 week
12 16 19 "Rock Bottom" Hailee Steinfeld f/ DNCE [2016] 8 3
10 14 20 "Free" Broods [2016] 3 10
16 18 21 "Dancing On Glass" St. Lucia [2015] 21 1 5 weeks
NEW 22 "Get You Home" Nick Fradiani [2016] 1 22
14 17 23 "Work This Body" Walk The Moon [2016] 8 4
15 19 24 "Stockholm" Atlas Genius [2016] 7 6
18 21 25 "The Sound" The 1975 [2016] 14 1 2 weeks
NEW 26 "Your Love Could Start A War" Unlikely Candidates [2016] 1 26
NEW 20 27 "No Broken Hearts" Bebe Rexha f/ Nicki Minaj [2016] 2 20
21 23 28 "Get Over Me" Nick Carter & Avril Lavigne [2016] 16 1 2 weeks
17 22 29 "I Found A Girl" The Vamps f/ Omi [2016] 4 13
20 24 30 "Limitless" Adventure Club [2016] 6 9
23 26 31 "Shine On" The Amity Affliction [2015] 23 1 2 weeks
NEW 32 "Good Enough" The Ready Set [2016] 1 32
24 27 33 "L.A. Girlz" Weezer [2016] 10 4
19 25 34 "Run Or Hide" Run River Mouth [2016] 3 19
25 29 35 "Don't Let Me Down" The Chainsmokers f/ Daya [2016] 7 10
27 31 36 "Hymn For The Weekend" Coldplay [2016] 12 5
22 28 37 "If It Ain't Love" Jason Derulo [2016] 4 17
29 33 38 "Pride" American Authors [2016] 9 6
NEW 30 39 "Just Like Fire" Pink [2016] 2 30
NEW 40 "Worry" Jack Garrett [2016] 1 40
26 32 41 "No Money" Galantis [2016] 3 26
31 36 42 "Easy Money" Kennedy Cult [2016] 14 5
28 34 43 "Sit Still, Look Pretty" Daya [2016] 5 15
34 38 44 "Falling Apart" Papa Roach [2016] 16 4
33 39 45 "Monster" Colours [2016] 10 7
30 37 46 "Pity Party" Melanie Martinez [2016] 4 23
NEW 35 47 "I'm In Control" Alunageorge f/ Popcaan [2016] 2 35
NEW 48 "There Will Be A Time" Mumford & Sons/ Baaha Maal [2016] 1 48
37 42 49 "America's Sweetheart" Elle King [2016] 12 7
32 41 50 "Start A Riot" Banners [2016] 8 11
38 43 51 "Clearest Blue" Chvrches [2016] 9 9
NEW 40 52 "Paradise" Benny Benassi & Chris Brown [2016] 2 40
40 47 53 "Relapse" Shawn Hook [2016] 13 6
NEW 54 "Lot To Learn" Luke Christopher [2016] 1 54
36 45 55 "Once Forward Twice Back" Say Yes [2016] 4 29
35 46 56 "Sunshine" Young Empires [2016] 3 35
NEW 44 57 "Your Rock And Roll" Northcote [2016] 2 44
43 51 58 "Hold On (The Break)" Walk Off The Earth [2015] 23 2
41 50 59 "NO" Meghan Trainor [2016] 8 16
39 49 60 "Switchblade" Holy White Hounds [2016] 6 20
48 54 61 "Fake It Til You Make It" Briia [2015] 25 1 2 weeks
46 53 62 "Knock Me Off My Feet" Dan Talevski [2016] 11 9
NEW 48 63 "Home" Blue October [2016] 2 48
NEW 64 "If I Ever Fall In Love" Pentatonix f/ Jason Derulo [2016] 1 64
42 52 65 "AYTA" Collective Soul [2016] 4 34
47 56 66 "Dangerous Woman" Ariana Grande [2016] 7 20
45 55 67 "$ave Dat Money" Lil' Dicky [2016] 5 28
50 59 68 "Ride" Twenty One Pilots [2016] 15 5
NEW 69 "No Type" New Beat Fund [2016] 1 69
44 58 70 "Kid Who Stays In The Picture" Hot Hot Heat [2016] 3 44
53 62 71 "Trip Switch" Nothing But Thieves [2015] 26 1 1 week
51 60 72 "2am" Bear Hands [2016] 9 12
NEW 57 73 "Boys & Girls" Will.I.Am f/ Pia Mia [2016] 2 57
54 64 74 "Somebody Else" The 1975 [2016] 9 15
58 66 75 "Ways To Get High" Pop Evil [2016] 17 4
NEW 76 "Man" Skepta [2016] 1 76
59 68 77 "Woman Woman" Awolnation [2015] 19 4
52 65 78 "Water Under The Bridge" Adele [2016] 5 31
49 63 79 "Love As A Weapon" Little Scream [2016] 4 39
NEW 61 80 "Dancing Kizomba" Aix Veliz [2016] 2 61
57 69 81 "Since You Been Gone" Heavy [2016] 10 15
55 70 82 "Like I Would" Zayn [2016] 6 28
NEW 67 83 "Trouble" Cage The Elephant [2016] 2 67
NEW 84 "Panda" Desiigner [2016] 1 84
60 72 85 "When I Wake Up" Cheap Trick [2016] 6 32
66 75 86 "Shattered" Jillea [2016] 18 5
63 74 87 "No Talking" Lucas Dipasquale [2016] 8 25
56 71 88 "Keeping Your Head Up" Birdy [2016] 4 46
61 73 89 "For The People" Monster Truck [2016] 5 39
NEW 90 "Dancing On My Own" Calum Scott [2016] 1 90
65 77 91 "My Nemesis" Five Finger Death Punch [2016] 12 10
NEW 76 92 "In A World Possessed By The Human Mind" Tragically Hip [2016] 2 76
67 79 93 "Colors" Halsey [2016] 9 19
70 81 94 "Walking On A Dream" Empire Of The Sun [2016] 13 10
72 83 95 "Girl Crush" New Politics [2015] 27 1 1 week
NEW 96 "Send My Love (To Your New Lover)" Adele [2016] 1 96
64 78 97 "Circadian Rhythm (Last Dance)" Silversun Pickups [2016] 7 29
62 80 98 "Kiss It Better" Rihanna [2016] 3 62
NEW 82 99 "No Worries Gonna Find Us" Plants and Animals [2016] 2 82
79 89 100 "Life Is What You Make It" New Electric [2015] 30 1 3 weeks
69 84 OUT "Nothing Like This" Blonde & Craig David [2016] 4 43
68 85 OUT "River" Bishop [2016] 3 55
71 86 OUT "Loud(y)" Lewis Del Mar [2016] 3 61
73 87 OUT "Coming Over" Dillon Francis & Kygo [2016] 7 30
77 88 OUT "Feeling Electric" Parade Of Lights [2015] 22 5
78 90 OUT "Oasis" A Great Big World [2015] 18 6
74 91 OUT "Sometimes On A Sunday" The Glorious Sons [2016] 5 40
80 92 OUT "Conqueror" Aurora [2016] 8 25
NEW 93 OUT "All You Good Friends" Kevin Slim [2016] 1 93
76 94 OUT "Lay You Down Easy" Magic! f/ Sean Paul [2016] 3 66
75 95 OUT "Messin' Around" Pitbull/ Enrique Iglesias [2016] 2 75
83 96 OUT "Sweet Lovin'" Sigala f/ Bryn Christopher [2015] 19 7
84 97 OUT "The Sound Of Silence" Disturbed [2016] 9 19
82 98 OUT "Gigantic" Crash Kings [2016] 5 46
81 99 OUT "Team" Iggy Azalea [2016] 4 50
89 100 OUT "Save Today" Seether [2015] 30 1 1 week
2016 #1s
1. St Lucia - Dancing On Glass (5 weeks #1, 2 weeks 2016)
2. Nick Carter & Avril Lavigne - Get Over Me (2 weeks)
3. The 1975 - The Sound (2 weeks)
4. OK Go - Upside Down & Inside Out (1 week)
5. The Vamps - Wake Up (3 weeks)
6. Samantha Jade - Always (1 week)
7. I Fight Dragons - Rewind (3 weeks)
8. Tryon - Somebody To Love Me (1 week)
9. Finish Ticket - Color (1 week)
10. Tegan & Sara - Boyfriend (2 weeks)