mikeespinho
LEA - Ich mag dich (#1 for two weeks)
Posts: 2,166
|
Post by mikeespinho on Feb 16, 2020 10:07:45 GMT -5
Week 468 – February 15th, 2020 Last week Alanis Morissette took over with her recent smash “Reasons I drink” (#2). This song only spent one week at the top before Scottish singer Lewis Capaldi took over with the heart breaking “Before you go” (#1). It took this song 11 weeks before reaching #1. Former long-time #1 “Blinding lights” (#3) by The Weeknd dropped one spot and is now rounding out this week’s Top 10. Swapping spots are the two versions of “Lose you to love me”. For the first time the cover (#4) by Kina Grannis is placed better than the original (#5) by Selena Gomez.
Up three spots and knocking the door to the Top 5 is once more Pink. This time she features country singer Chris Stapleton on their song “Love me anyway” (#6). Directly behind is Spanish singer María Parrado. Her song “Si me dejas” (#7, “If you leave me”) climbed up one spot while her other Top 10 hit “No creo en nada” (#8, “I don’t believe in anything”) climbed up two spots. María Parrado is followed by two new entries within the Top 10. The first one is by Taylor Swift. Her song “Cruel summer” (#9) climbed up five spots. Her new regular single “The man” should debut very soon too. The other one is once more a single by Pink. She and Khalid climbed up eight spots with their song “Hurts 2B human” (#10).
Last week’s highest debut “Physical” (#23) by Dua Lipa is this week’s greatest gainer of the week after climbing up 18 spots. So she left the 2nd best last week’s debut “Anyone” (#30) by Demi Lovato far behind. This brings me to the highest debut of this week’s edition. It is a song by German rapper Samra who recently got his chart debut on the track “110”. Now he returns with the track “Zu Ende” (#62, “Over”) which is a duet with German singer Elif. For Elif this debut is a big comeback. Back in the early 2010’s she had three chart hits. Her biggest hit had been “Unter meiner Haut” (“Under my skin”) which peaked at #12 back in 2013. Now six years after her last charting song left the chart she returns very strong with this collaboration. Unfortunately I didn’t like her other singles she released over the years, but with this single she could do as well as with “Unter meiner Haut” if not better and hopefully this single makes her a regular guest on my chart. Directly behind this German song another song in my mother tongue debuts. It is “Richtig falsch” (#63, “Right wrong”) by Tina Naderer. For her this is the third charting hit with the third single. I hope she is releasing an album anytime soon which is as good as her singles.
Other debuts are “Ey Katharina” (#69) by Zweikanalton, “Ghost” (#70) by Christopher, “Liebe” (#78, “Love”) by Mark Forster, “Joke’s on you” (#79) by Charlotte Lawrence, “No judgement” (#80) by Niall Horan, “React” (#81) by The Pussycat Dolls, “Lost somebody” (#90) by Echosmith, “This city” (#91) by Sam Fischer, “This is the place” (#92) by Tom Grennan, “My oh my” (#96) by Camila Cabello feat. DaBaby, “One beer” (#98) Hardy feat. Lauren Alaina & Devin Dawson and “Perdiendo la cabeza” (#100) by Carlos Rivera & Becky G & Pedro Capó.TW | LW | WI | Peak | Title | Artist | Album | | | 1 | 3 | 11 | 1 (1) | Before you go | Lewis Capaldi | Divinely uninspired to a hellish extent | | (|) | 2 | 1 | 9 | 1 (1) | Reasons I drink | Alanis Morissette | Such pretty forks in the road | | (|) | 3 | 2 | 9 | 1 (6) | Blinding lights | The Weeknd | TBA | | (|) | 4 | 5 | 7 | 4 | Lose you to love me | Kina Grannis | | | (|) | 5 | 4 | 17 | 1 (5) | Lose you to love me | Selena Gomez | TBA | | (|) | 6 | 9 | 8 | 6 | Love me anyway | Pink feat. Chris Stapleton | Hurts 2B human | | (|) | 7 | 8 | 10 | 7 | Si me dejas | María Parrado | Alas | | (|) | 8 | 10 | 10 | 8 | No creo en nada | María Parrado | Alas | | (|) | 9 | 14 | 7 | 9 | Cruel summer | Taylor Swift | Lover | | (|) | 10 | 18 | 8 | 10 | Hurts 2B human | Pink feat. Khalid | Hurts 2B human | | (|) | | | | | | | | | | 11 | 13 | 10 | 11 | Vento sulla luna | Annalisa feat. Rkomi | TBA | | (|) | 12 | 6 | 12 | 5 | French | Kate Voegele | TBA | | (|) | 13 | 7 | 13 | 5 | Malibu nights | LANY | Malibu nights | | (|) | 14 | 11 | 22 | 1 (4) | Io sono bella | Emma | Fortuna | | (|) | 15 | 12 | 29 | 1 (7) | Higher love | Kygo & Whitney Houston | TBA |
| (|) | 16 | 17 | 8 | 16 | Another place | Bastille & Alessia Cara | Doom days |
| (|) | 17 | 22 | 6 | 17 | Adore you | Harry Styles | Fine line | | (|) | 18 | 15 | 13 | 6 | Kissing other people | Lennon Stella | TBA | | (|) | 19 | 23 | 7 | 19 | I forgot that you existed | Taylor Swift | Lover | | (|) | 20 | 24 | 6 | 20 | Dov'è che si va | Annalisa | Bye bye | | (|) | | | | | | | | | | 21 | 25 | 6 | 21 | Superare | Annalisa | Bye bye | | (|) | 22 | 28 | 6 | 22 | Stupida allegria | Emma | Fortuna | | (|) | 23 | 41 | 2 | 23 | Physical | Dua Lipa | Future nostalgia | | (|) | 24 | 16 | 12 | 13 | In meiner Erinnerung | Silbermond | Schritte | | (|) | 25 | 19 | 14 | 9 | Better luck next time | Kelsea Ballerini | | | (|) | 26 | 20 | 13 | 9 | Million ways | HRVY | TBA | | (|) | 27 | 32 | 8 | 27 | Put a little love on me | Niall Horan | Heartbreak weather | | (|) | 28 | 34 | 7 | 28 | Don't let break it your heart | Louis Tomlinson | Walls | | (|) | 29 | 36 | 5 | 29 | Wrong direction | Hailee Steinfeld | TBA | | (|) | 30 | 42 | 2 | 30 | Anyone | Demi Lovato | TBA | | (|) | | | | | | | | | | 31 | 21 | 12 | 11 | Run | LANY | Malibu nights | | (|) | 32 | 35 | 9 | 32 | Ein Teil von mir | Gil Ofarim | TBA | | (|) | 33 | 26 | 15 | 6 | Used to love | Martin Garrix & Dean Lewis | TBA |
| (|) | 34 | 38 | 8 | 34 | Unfaithful | Dennis Lloyd | TBA | | (|) | 35 | 27 | 18 | 4 | Besch ready für die Liebi vo mer? | Hecht | TBA | | (|) | 36 | 43 | 9 | 36 | Crush | Avril Lavigne | Head above water | | (|) | 37 | 29 | 13 | 14 | Play with fire | Nico Santos | TBA | | (|) | 38 | 44 | 9 | 38 | Goddess | Avril Lavigne | Head above water | | (|) | 39 | 45 | 6 | 39 | Watermelon sugar | Harry Styles | Fine line | | (|) | 40 | 30 | 11 | 25 | Mean it | Lauv & LANY | How I'm feeling | | (|) | | | | | | | | | | 41 | 31 | 15 | 13 | Take on me | Alice Pisano | TBA | | (|) | 42 | 49 | 6 | 42 | Love is fire | Freya Ridings | Freya Ridings | | (|) | 43 | 33 | 13 | 17 | I can't make you love me | Teddy Swims | | | (|) | 44 | 37 | 25 | 1 (2) | Can we pretend | Pink feat. Cash Cash | Hurts 2B Human | | (|) | 45 | 48 | 8 | 45 | Somebody to love | OneRepublic | | | (|) | 46 | 39 | 13 | 19 | Cool anymore | Jordan Davis feat. Julia Michaels | TBA | | (|) | 47 | 40 | 11 | 34 | What I'm leaving for | Lady Antebellum | Ocean | | (|) | 48 | 58 | 6 | 48 | All the things (I'm not) | Drew | Brutal | | (|) | 49 | 59 | 4 | 49 | You should know me better | Klara Hammarström | TBA | | (|) | 50 | 62 | 5 | 50 | Enamórate de alguien más | Morat | TBA | | (|) | | | | | | | | | | 51 | 65 | 4 | 51 | Rare | Selena Gomez | Rare | | (|) | 52 | 46 | 12 | 29 | Amour d'un soir | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | | (|) | 53 | 47 | 12 | 30 | Carte blanche | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | | (|) | 54 | 50 | 13 | 21 | Love don't hate it | Duncan Laurence | TBA | | (|) | 55 | 51 | 13 | 27 | Valentine's day | LANY | Malibu nights | | (|) | 56 | 60 | 7 | 56 | These days | MacKenzie Porter | TBA | | (|) | 57 | 61 | 7 | 57 | Billboard | Jonas Blue feat. Tifa Chen | TBA |
| (|) | 58 | 67 | 7 | 58 | It won't always be like this | Carly Pearce | Carley Pearce | | (|) | 59 | 68 | 6 | 59 | All that we could have been | Alex Sampson | TBA | | (|) | 60 | 69 | 3 | 60 | Though love | CXLOE | | | (|) | | | | | | | | | | 61 | 71 | 3 | 61 | Monsters | James Blunt | Once upon a mind | | (|) | 62 | (---) | 1 | 62 | Zu Ende | Samra & Elif | TBA | | (|) | 63 | (---) | 1 | 63 | Richtig falsch | Tina Naderer | TBA | | (|) | 64 | 72 | 5 | 64 | Underdog | Alicia Keys | A.L.I.C.I.A. | | (|) | 65 | 73 | 5 | 65 | + | Aitana & Cali & El Dandee | TBA |
| (|) | 66 | 74 | 5 | 66 | Luna | Lola Indigo | TBA | | (|) | 67 | 79 | 4 | 67 | You should be sad | Halsey | Manic | | (|) | 68 | 75 | 4 | 68 | I hope you're happy now | Carley Pearce & Lee Brice | Carley Pearce | | (|) | 69 | (---) | 1 | 69 | Ey Katharina | Zweikanalton | TBA | | (|) | 70 | (---) | 1 | 70 | Ghost | Christopher | TBA | | (|) | | | | | | | | | | 71 | 80 | 5 | 71 | All the f*cking time | Loote | TBA | | (|) | 72 | 77 | 5 | 72 | Love me like a friend | Fly By Midnight | Happy about everything else... | | (|) | 73 | 78 | 5 | 73 | Run it | Midnight Kids feat. Annika Wells | TBA | | (|) | 74 | 57 | 11 | 54 | Nucleare | Emma | Essere qui - Boom edition | | (|) | 75 | 66 | 7 | 62 | Only you | Becky Hill | TBA | | (|) | 76 | 70 | 7 | 68 | Salt | Ava Max | TBA | | (|) | 77 | 81 | 4 | 77 | No talk | Lowell | Lone wolf | | (|) | 78 | (---) | 1 | 78 | Liebe | Mark Forster | Liebe s/w | | (|) | 79 | (---) | 1 | 79 | Joke's on you | Charlotte Lawrence | Soundtrack: Birds of prey | | (|) | 80 | (---) | 1 | 80 | No judgement | Niall Horan | Heartbreak weather | | (|) | | | | | | | | | | 81 | (---) | 1 | 81 | React | The Pussycat Dolls | TBA | | (|) | 82 | 82 | 2 | 82 | Andan diciendo | Ventino & Lalo Ebratt & Yera | | | (|) | 83 | 83 | 4 | 83 | Summer of my life | Cally Rhodes | TBA | | (|) | 84 | 84 | 3 | 84 | Small steps | Tom Gregory | TBA | | (|) | 85 | 85 | 3 | 85 | Stupid | Tate McRae | TBA | | (|) | 86 | 86 | 3 | 86 | Svag | Victor Leksell | TBA | | (|) | 87 | 87 | 3 | 87 | The dirt | Benjamin Ingrosso | TBA | | (|) | 88 | 88 | 2 | 88 | It's not all about you | Lawrence | TBA | | (|) | 89 | 89 | 2 | 89 | No importa | Alaina Castillo | Antisocial butterfly | | (|) | 90 | (---) | 1 | 90 | Lost somebody | Echosmith | Lonely generation | | (|) | | | | | | | | | | 91 | (---) | 1 | 91 | This city | Sam Fischer | TBA | | (|) | 92 | (---) | 1 | 92 | This is the place | Tom Grennan | TBA | | (|) | 93 | 90 | 2 | 90 | Believe in you | Cimorelli | TBA | | (|) | 94 | 91 | 2 | 91 | Down in flames | AJ Mitchell | TBA | | (|) | 95 | 95 | 2 | 95 | Hard boy | Frawley | TBA | | (|) | 96 | (---) | 1 | 96 | My oh my | Camila Cabello feat. DaBaby | Romance |
| (|) | 97 | 92 | 2 | 92 | Run through walls | The Script | Sunsets & full moons | | (|) | 98 | (---) | 1 | 98 | One beer | Hardy feat. Lauren Alaina & Devin Dawson | TBA | | (|) | 99 | 96 | 2 | 96 | Recuerdo | TINI & Mau & Ricky | TBA |
| (|) | 100 | (---) | 1 | 100 | Perdiendo la Cabeza | Carlos Rivera & Becky G & Pedro Capó | TBA |
| (|) |
| | | | Dropout: | | | | | | LW | WI | Peak | Title | Artist | Album | | | | 52 | 17 | 13 | Reden | Josh. | TBA | | (|) | | 53 | 17 | 6 | To the wire | Julian Jordan | TBA | | (|) | | 54 | 17 | 8 | The last time | The Script | Sunsets & full moons | | (|) | | 55 | 15 | 18 | Con la miel en los labios | Aitana | Spoiler | | (|) | | 56 | 15 | 19 | Nada sale mal | Aitana | Spoiler | | (|) | | 63 | 13 | 29 | Hurt me | Meghan Trainor | | | (|) | | 64 | 12 | 39 | Club | Kelsea Ballerini | | | (|) | | 76 | 9 | 67 | Make it on your own | Ed Struijlaart | | | (|) | | 93 | 2 | 93 | The only one | Music Travel Love | | | (|) | | 94 | 2 | 94 | Reasons to stay | Kate Vogel | TBA | | (|) | | 97 | 1 | 97 | Everybody's scared | Parah Dice & Holy Molly | | | (|) | | 98 | 2 | 97 | Know me better | Albert Vishi | TBA | | (|) | | 99 | 2 | 98 | Again | Ashton Edminster | Something different | | (|) | | 100 | 2 | 99 | All over again | Zachary Kale | TBA | | (|) |
2020 #1's1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019) 2. Alanis Morissette – Reasons I drink (1 week) 3. Lewis Capaldi – Before you go (1 week)
|
|
mikeespinho
LEA - Ich mag dich (#1 for two weeks)
Posts: 2,166
|
Post by mikeespinho on Feb 23, 2020 6:04:54 GMT -5
|
|
mikeespinho
LEA - Ich mag dich (#1 for two weeks)
Posts: 2,166
|
Post by mikeespinho on Mar 1, 2020 5:38:17 GMT -5
Week 470 – February 29th, 2020 For now three weeks Scottish singer Lewis Capaldi is topping the chart with his emotional song “Before you go” (#1). This song is followed by the 80’s inspired one “Blinding lights” (#2) by The Weekend. And still at #3 is the third song which topped my chart in a row. It is “Reasons I drink” by Alanis Morissette. She recently dropped her 2nd single “Smile” which should debut anytime soon and finally the video to “Reasons I drink”. Next in line is a song from Taylor Swift’s album “Lover”. “Cruel summer” (#4) climbed up three spots. Down one spot is “Lose you to love me” (#5) in the version by Kina Grannis. With this drop the #1 spot is definitely out of reach. Maybe I’ve listened too much to both versions so that Kina Grannis had no chance in reaching #1.
New in the Top 10 is Dua Lipa. “Physical” (#6) is her first Top 10 smash and with this fresh start within this part of the Top 10 she also has the chance to reach the Top 3. Down two spots is the leading “country” pop single “Love me anyway” (#7) by Pink feat. Chris Stapleton. Directly behind is another single by Pink. On “Hurts 2B human” (#8) Khalid is featured. Then there are two more new songs in the Top 10. Both songs are from Italian singer Annalisa. The higher ranked one is “Dov'è che si va” (#9, “Where is it going”). This one is followed by “Superare” (#10, “Overcome”).
German singer Philipp Dittberner can hardly be found on my chart, but last week he debuted with his latest single “Ich frag mich” (#72, “I ask myself”). With the help of German DJ Marv he climbed up 20 spots so that this song is this week’s greatest gainer of the week. So let’s talk about the debuts. This week sees 10 debuts and all of these debuts can only be found outside the Top 60. The highest one is by Swedish singer Isak Danielson who had a minor hit last year. Now he returns very strong with his single “I don’t need your love” (#64). I really expect much from this song and so you should watch out for a big climb by next week. The second best debut is by a German internet personality who decided the release her debut single. I’ve not heard about Silvi Carlsson before but I really like her debut single “Vorbei” (#71, “Past”).
Other debuts are “Why I still love you” (#73) by Missy Elliottt, “Mean it” (#90) by Cash Cash feat. Wrabel, “Oxygen” (#91) by Bombargo, “In these arms” (#92) by JP Cooper, “Winona Ryder” (#94) by Picture This, “Can you hear me now” (#95) by UPSAHL, “Melody” (#99) by Ashton Edminster and “New York” (#100) by Jake Isaac.TW | LW | WI | Peak | Title | Artist | Album | | | 1 | 1 | 13 | 1 (3) | Before you go | Lewis Capaldi | Divinely uninspired to a hellish extent | | (|) | 2 | 2 | 11 | 1 (6) | Blinding lights | The Weeknd | TBA | | (|) | 3 | 3 | 11 | 1 (1) | Reasons I drink | Alanis Morissette | Such pretty forks in the road | | (|) | 4 | 7 | 9 | 4 | Cruel summer | Taylor Swift | Lover | | (|) | 5 | 4 | 9 | 4 | Lose you to love me | Kina Grannis | | | (|) | 6 | 11 | 4 | 6 | Physical | Dua Lipa | Future nostalgia | | (|) | 7 | 5 | 10 | 5 | Love me anyway | Pink feat. Chris Stapleton | Hurts 2B human | | (|) | 8 | 8 | 10 | 8 | Hurts 2B human | Pink feat. Khalid | Hurts 2B human | | (|) | 9 | 13 | 8 | 9 | Dov'è che si va | Annalisa | Bye bye | | (|) | 10 | 14 | 8 | 10 | Superare | Annalisa | Bye bye | | (|) | | | | | | | | | | 11 | 6 | 19 | 1 (5) | Lose you to love me | Selena Gomez | TBA | | (|) | 12 | 9 | 12 | 7 | Si me dejas | María Parrado | Alas | | (|) | 13 | 10 | 12 | 8 | No creo en nada | María Parrado | Alas | | (|) | 14 | 12 | 12 | 11 | Vento sulla luna | Annalisa feat. Rkomi | TBA | | (|) | 15 | 17 | 8 | 15 | Adore you | Harry Styles | Fine line | | (|) | 16 | 18 | 10 | 16 | Another place | Bastille & Alessia Cara | Doom days |
| (|) | 17 | 21 | 7 | 17 | Wrong direction | Hailee Steinfeld | TBA | | (|) | 18 | 19 | 9 | 18 | I forgot that you existed | Taylor Swift | Lover | | (|) | 19 | 20 | 8 | 19 | Stupida allegria | Emma | Fortuna | | (|) | 20 | 15 | 24 | 1 (4) | Io sono bella | Emma | Fortuna | | (|) | | | | | | | | | | 21 | 16 | 31 | 1 (7) | Higher love | Kygo & Whitney Houston | TBA |
| (|) | 22 | 24 | 4 | 22 | Anyone | Demi Lovato | TBA | | (|) | 23 | 22 | 14 | 5 | French | Kate Voegele | TBA | | (|) | 24 | 23 | 15 | 5 | Malibu nights | LANY | Malibu nights | | (|) | 25 | 39 | 3 | 25 | Richtig falsch | Tina Naderer | TBA | | (|) | 26 | 26 | 9 | 26 | Don't let break it your heart | Louis Tomlinson | Walls | | (|) | 27 | 25 | 10 | 25 | Put a little love on me | Niall Horan | Heartbreak weather | | (|) | 28 | 32 | 8 | 28 | Watermelon sugar | Harry Styles | Fine line | | (|) | 29 | 38 | 6 | 29 | Rare | Selena Gomez | Rare | | (|) | 30 | 27 | 11 | 27 | Ein Teil von mir | Gil Ofarim | TBA | | (|) | | | | | | | | | | 31 | 28 | 15 | 6 | Kissing other people | Lennon Stella | TBA | | (|) | 32 | 29 | 14 | 13 | In meiner Erinnerung | Silbermond | Schritte | | (|) | 33 | 30 | 10 | 30 | Unfaithful | Dennis Lloyd | TBA | | (|) | 34 | 43 | 3 | 34 | Zu Ende | Samra & Elif | TBA | | (|) | 35 | 37 | 8 | 35 | Love is fire | Freya Ridings | Freya Ridings | | (|) | 36 | 44 | 8 | 36 | All that we could have been | Alex Sampson | TBA | | (|) | 37 | 40 | 8 | 37 | All the things (I'm not) | Drew | Brutal | | (|) | 38 | 41 | 6 | 38 | You should know me better | Klara Hammarström | TBA | | (|) | 39 | 42 | 7 | 39 | Enamórate de alguien más | Morat | TBA | | (|) | 40 | 55 | 3 | 40 | Ey Katharina | Zweikanalton | TBA | | (|) | | | | | | | | | | 41 | 56 | 3 | 41 | Liebe | Mark Forster | Liebe s/w | | (|) | 42 | 57 | 2 | 42 | The man | Taylor Swift | Lover | | (|) | 43 | 31 | 16 | 9 | Better luck next time | Kelsea Ballerini | | | (|) | 44 | 33 | 15 | 9 | Million ways | HRVY | TBA | | (|) | 45 | 34 | 14 | 11 | Run | LANY | Malibu nights | | (|) | 46 | 35 | 17 | 6 | Used to love | Martin Garrix & Dean Lewis | TBA |
| (|) | 47 | 36 | 20 | 4 | Besch ready für die Liebi vo mer? | Hecht | TBA | | (|) | 48 | 50 | 9 | 48 | These days | MacKenzie Porter | TBA | | (|) | 49 | 52 | 9 | 49 | Billboard | Jonas Blue feat. Tifa Chen | TBA |
| (|) | 50 | 53 | 5 | 50 | Though love | CXLOE | | | (|) | | | | | | | | | | 51 | 54 | 5 | 51 | Monsters | James Blunt | Once upon a mind | | (|) | 52 | 62 | 7 | 52 | + | Aitana & Cali & El Dandee | TBA |
| (|) | 53 | 63 | 7 | 53 | Luna | Lola Indigo | TBA | | (|) | 54 | 66 | 6 | 54 | I hope you're happy now | Carley Pearce & Lee Brice | Carley Pearce | | (|) | 55 | 58 | 9 | 55 | It won't always be like this | Carly Pearce | Carley Pearce | | (|) | 56 | 61 | 7 | 56 | Underdog | Alicia Keys | A.L.I.C.I.A. | | (|) | 57 | 45 | 11 | 36 | Crush | Avril Lavigne | Head above water | | (|) | 58 | 46 | 15 | 14 | Play with fire | Nico Santos | TBA | | (|) | 59 | 64 | 6 | 59 | You should be sad | Halsey | Manic | | (|) | 60 | 74 | 3 | 60 | React | The Pussycat Dolls | TBA | | (|) | | | | | | | | | | 61 | 67 | 3 | 61 | Ghost | Christopher | TBA | | (|) | 62 | 75 | 3 | 62 | Joke's on you | Charlotte Lawrence | Soundtrack: Birds of prey | | (|) | 63 | 77 | 3 | 63 | No judgement | Niall Horan | Heartbreak weather | | (|) | 64 | (---) | 1 | 64 | I don't need your love | Isak Danielson | TBA | | (|) | 65 | 47 | 11 | 38 | Goddess | Avril Lavigne | Head above water | | (|) | 66 | 48 | 13 | 25 | Mean it | Lauv & LANY | How I'm feeling | | (|) | 67 | 49 | 10 | 45 | Somebody to love | OneRepublic | | | (|) | 68 | 51 | 17 | 13 | Take on me | Alice Pisano | TBA | | (|) | 69 | 59 | 15 | 17 | I can't make you love me | Teddy Swims | | | (|) | 70 | 60 | 27 | 1 (2) | Can we pretend | Pink feat. Cash Cash | Hurts 2B Human | | (|) | | | | | | | | | | 71 | (---) | 1 | 71 | Vorbei | Silvi Carlsson | TBA | | (|) | 72 | 92 | 2 | 72 | Ich frag mich | Philipp Dittberner & Marv | TBA | | (|) | 73 | (---) | 1 | 73 | Why I still love you | Missy Elliott | Iconology | | (|) | 74 | 71 | 7 | 71 | All the f*cking time | Loote | TBA | | (|) | 75 | 72 | 7 | 72 | Love me like a friend | Fly By Midnight | Happy about everything else... | | (|) | 76 | 73 | 7 | 73 | Run it | Midnight Kids feat. Annika Wells | TBA | | (|) | 77 | 76 | 6 | 76 | No talk | Lowell | Lone wolf | | (|) | 78 | 78 | 4 | 78 | Andan diciendo | Ventino & Lalo Ebratt & Yera | | | (|) | 79 | 79 | 6 | 79 | Summer of my life | Cally Rhodes | TBA | | (|) | 80 | 82 | 3 | 80 | Lost somebody | Echosmith | Lonely generation | | (|) | | | | | | | | | | 81 | 83 | 5 | 81 | Small steps | Tom Gregory | TBA | | (|) | 82 | 85 | 5 | 82 | Svag | Victor Leksell | TBA | | (|) | 83 | 86 | 5 | 83 | The dirt | Benjamin Ingrosso | TBA | | (|) | 84 | 84 | 5 | 84 | Stupid | Tate McRae | TBA | | (|) | 85 | 87 | 2 | 85 | Nobody but you | Blake Shelton & Gwen Stefani | Fully loaded: God's country | | (|) | 86 | 91 | 3 | 86 | This is the place | Tom Grennan | TBA | | (|) | 87 | 88 | 4 | 87 | It's not all about you | Lawrence | TBA | | (|) | 88 | 89 | 4 | 88 | No importa | Alaina Castillo | Antisocial butterfly | | (|) | 89 | 90 | 3 | 89 | This city | Sam Fischer | TBA | | (|) | 90 | (---) | 1 | 90 | Mean it | Cash Cash feat. Wrabel | TBA | | (|) | | | | | | | | | | 91 | (---) | 1 | 91 | Oxygen | Bombargo | TBA | | (|) | 92 | (---) | 1 | 92 | In these arms | JP Cooper | TBA | | (|) | 93 | 93 | 2 | 93 | To die for | Sam Smith | To die for | | (|) | 94 | (---) | 1 | 94 | Winona Ryder | Picture This | TBA | | (|) | 95 | (---) | 1 | 95 | Can you hear me now | UPSAHL | | | (|) | 96 | 94 | 2 | 94 | He don't love me | Winona Oak | Control | | (|) | 97 | 96 | 2 | 96 | No remedy | Moss feat. Zoë | TBA | | (|) | 98 | 97 | 2 | 97 | Stupid is as stupid does | Dune Rats feat. K.Flay | Hurry up | | (|) | 99 | (---) | 1 | 99 | Melody | Ashton Edminster | Something different | | (|) | 100 | (---) | 1 | 100 | New York | Jake Isaac | TBA | | (|) |
| | | | Dropout: | | | | | | LW | WI | Peak | Title | Artist | Album | | | | 65 | 14 | 19 | Cool anymore | Jordan Davis feat. Julia Michaels | TBA | | (|) | | 68 | 12 | 34 | What I'm leaving for | Lady Antebellum | Ocean | | (|) | | 69 | 13 | 29 | Amour d'un soir | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | | (|) | | 70 | 13 | 30 | Carte blanche | Cœur de Pirate | En cas de tempête, ce jardin sera ferme | | (|) | | 80 | 14 | 21 | Love don't hate it | Duncan Laurence | TBA | | (|) | | 81 | 14 | 27 | Valentine's day | LANY | Malibu nights | | (|) | | 95 | 3 | 95 | Hard boy | Frawley | TBA | | (|) | | 98 | 2 | 96 | My oh my | Camila Cabello feat. DaBaby | Romance |
| (|) | | 99 | 2 | 98 | One beer | Hardy feat. Lauren Alaina & Devin Dawson | TBA | | (|) | | 100 | 2 | 100 | Perdiendo la Cabeza | Carlos Rivera & Becky G & Pedro Capó | TBA |
| (|) |
2020 #1's1. The Weeknd – Blinding lights (1 week; 5 weeks in 2019) 2. Alanis Morissette – Reasons I drink (1 week) 3. Lewis Capaldi – Before you go (3 weeks)
|
|
mikeespinho
LEA - Ich mag dich (#1 for two weeks)
Posts: 2,166
|
Post by mikeespinho on Mar 8, 2020 5:44:07 GMT -5
Week 471 – March 7th, 2020 I can’t believe that Scottish singer Lewis Capaldi is now scoring his 4th chart topping week with “Before you go” (#1). I’ve not seen this coming, but I really love this song and maybe next week this reign will end, because of Dua Lipa. Still the first in the hunt is long-time #1 “Blinding lights” (#2) by The Weeknd. And here she is. Dua Lipa climbed up three spots with her new single “Physical” (#3). Holding her spot is Taylor Swift with “Cruel summer” (#4). Unfortunately “Reasons I drink” (#5) by Alanis Morissette dropped two spots.
For the first time in weeks no version of “Lose you to love me” can be found within the Top 5. In this week’s edition the cover version (#6) by Kina Grannis dropped one spot to be placed just outside the Top 5. Up two spots are both songs by Italian singer Annalisa. So “Dov'è che si va” (“Where is it going”) is at #7 and “Superare” (“Overcome”) is at #8. Annalisa swapped spots with Pink whose songs dropped two spots so that “Love me anyway” now can be found at #9 and “Hurts 2B human” with Khaled at #10.
As predicted last week Swedish singer Isak Danielson is scoring the greatest gainer of the week with his single “I don’t need your love” (#35) which climbed up 29 spots. The highest out of 13 debuts is “I don’t wanna dance” (#51) by Shawn Hook. The last time he entered the chart had been with the duet “Reminding me” with Vanessa Hudgens. It is possible that this song will do as well as this duet. The 2nd best new entry is by unknown British singer James Smith. The 20-year-old singer is trying to conquer the music world with “Say you’ll stay” (#56). For me it definitely works and so I hope that I won’t be the only one who really likes this track.
