Post by mikeespinho on Nov 10, 2024 11:15:32 GMT -5
Week 715 – November 9th, 2024
LEA is continuing her run at the top with “Ich mag dich” (#1, “I like you”). This is definitely a highlight by her, but I’m not sure if this song will top the chart for three weeks as there is one new song in the Top 3 which is really good too. Holding its spot behind LEA is Mimi Webb with “Erase you” (#2). The mention song is “Ghost me” (#3) by Holly Humberstone. Her album cut climbed up six spots to enter the Top 3. Dropping out of this part is “Estate” (#4, “Summer”) by Luca Vasta. This song is caught between two new songs in the Top 5. The other one is “Zeit heilt einen Scheiß” (#5, “Time heals shit”) by Antje Schomaker which hasn’t been released as a regular single but is her biggest hit on my chart.
Dropping out of the Top 5 is “Last one to love me” (#6) by Dylan Conrique. There had been a point where I thought that this one could be a #1. Unfortunately, this song is now on its way out of the top part of the chart. Next in line is the only new song in this part of the chart. It is “An alle da draußen” (#7, “To everyone out there”). This song is the first Top 10 hit by German singer SOPHIA. I really like this inspiring song. This one is followed by the 2nd highest ranked song by Holly Humberstone. Her song “Cocoon” (#8) climbed up two spots. Dropping four spots are the next two songs by Morgan Wade. “Domino” is at #9 and “Losers look like me” is at #10.
Freya Ridings did it again. Her song “Dancing in a hurricane” (#23) is once more the greatest gainer of the week. This week the song climbed up 17 spots. The award also goes to “Melodiös” (#37, “Melodic”) by German band Federhall. This week the highest debut failed to enter the Top 50. It is by German singer Nina Chuba. She failed to enter the chart with a bunch of her latest singles, but her newest one “Fata Morgana” (#57) is doing very well. It is no “Wildbery Lillet”, but it is a good song too.
Other debuts are “Small” (#80) by Lauren Spencer Smith, “Nice to meet you” (#83) by Myles Smith, “Warum schaust du weg” (#85, “Why are you looking away”) and “Pessimist” (#86) all by LEA, “Heart of gold” (#87) by Shawn Mendes, “Wie er” (#89, “How he”) by Lara, “Cheekbones” (#91) by Arrows In Action, “You could” (#93) by Danielle Bradbery, “Am I okay” (#94) by Megan Moroney, “Love nobody else” (#95) by NIGHT TRAVELER and “Candy thief” (#99) by Beatpella House.
2024 #1's
LEA is continuing her run at the top with “Ich mag dich” (#1, “I like you”). This is definitely a highlight by her, but I’m not sure if this song will top the chart for three weeks as there is one new song in the Top 3 which is really good too. Holding its spot behind LEA is Mimi Webb with “Erase you” (#2). The mention song is “Ghost me” (#3) by Holly Humberstone. Her album cut climbed up six spots to enter the Top 3. Dropping out of this part is “Estate” (#4, “Summer”) by Luca Vasta. This song is caught between two new songs in the Top 5. The other one is “Zeit heilt einen Scheiß” (#5, “Time heals shit”) by Antje Schomaker which hasn’t been released as a regular single but is her biggest hit on my chart.
Dropping out of the Top 5 is “Last one to love me” (#6) by Dylan Conrique. There had been a point where I thought that this one could be a #1. Unfortunately, this song is now on its way out of the top part of the chart. Next in line is the only new song in this part of the chart. It is “An alle da draußen” (#7, “To everyone out there”). This song is the first Top 10 hit by German singer SOPHIA. I really like this inspiring song. This one is followed by the 2nd highest ranked song by Holly Humberstone. Her song “Cocoon” (#8) climbed up two spots. Dropping four spots are the next two songs by Morgan Wade. “Domino” is at #9 and “Losers look like me” is at #10.
Freya Ridings did it again. Her song “Dancing in a hurricane” (#23) is once more the greatest gainer of the week. This week the song climbed up 17 spots. The award also goes to “Melodiös” (#37, “Melodic”) by German band Federhall. This week the highest debut failed to enter the Top 50. It is by German singer Nina Chuba. She failed to enter the chart with a bunch of her latest singles, but her newest one “Fata Morgana” (#57) is doing very well. It is no “Wildbery Lillet”, but it is a good song too.
Other debuts are “Small” (#80) by Lauren Spencer Smith, “Nice to meet you” (#83) by Myles Smith, “Warum schaust du weg” (#85, “Why are you looking away”) and “Pessimist” (#86) all by LEA, “Heart of gold” (#87) by Shawn Mendes, “Wie er” (#89, “How he”) by Lara, “Cheekbones” (#91) by Arrows In Action, “You could” (#93) by Danielle Bradbery, “Am I okay” (#94) by Megan Moroney, “Love nobody else” (#95) by NIGHT TRAVELER and “Candy thief” (#99) by Beatpella House.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 1 | 7 | 1 (2) | Ich mag dich | LEA | Von der Schönheit und Zerbrechlichkeit der Dinge | (|) | |
2 | 2 | 14 | 1 (2) | Erase you | Mimi Webb | TBA | (|) | |
3 | 9 | 7 | 3 | Ghost me | Holly Humberstone | Paint my bedroom black | (|) | |
4 | 3 | 16 | 1 (2) | Estate | Luca Vasta | Luna | (|) | |
5 | 8 | 9 | 5 | Zeit heilt einen Scheiß | Antje Schomaker | Snacks | (|) | |
6 | 4 | 14 | 3 | Last one to love me | Dylan Conrique | TBA | (|) | |
7 | 11 | 7 | 7 | An alle da draußen | SOPHIA | Wenn es sich gut anfühlt | (|) | |
8 | 10 | 7 | 8 | Cocoon | Holly Humberstone | Paint my bedroom black | (|) | |
9 | 5 | 16 | 1 (1) | Domino | Morgan Wade | Psychopath | (|) | |
10 | 6 | 16 | 1 (1) | Losers look like me | Morgan Wade | Psychopath | (|) | |
11 | 7 | 17 | 1 (2) | Time to love, time to kill | Morgan Wade | Obsessed | (|) | |
12 | 12 | 18 | 1 (3) | Für immer jetzt | Clueso | TBA | (|) | |
13 | 23 | 4 | 13 | Lieb dich, hass dich | Revelle | Lieb dich, hass dich EP | (|) | |
14 | 13 | 12 | 6 | Bloom | Cheat Codes feat. Train | TBA | (|) | |
15 | 24 | 5 | 15 | Moonlit floor | LISA | TBA | (|) | |
16 | 25 | 6 | 16 | Unforgivable | TAELA | Life's a bitch... but it gets better | (|) | |
17 | 14 | 12 | 10 | Ho voglia di te | JVLI & Emma & Olly | TBA | (|) | |
18 | 31 | 4 | 18 | Das geht vorbei | FiNCH x JBS | TBA | (|) | |
19 | 15 | 13 | 8 | Die with a smile | Lady Gaga & Bruno Mars | TBA | (|) | |
20 | 16 | 13 | 9 | Bright lights | The Killers | TBA | (|) | |
21 | 17 | 11 | 13 | Taste | Sabrina Carpenter | Short n'sweet | (|) | |
22 | 22 | 7 | 22 | Menschen | Max Giesinger | TBA | (|) | |
23 | 40 | 3 | 23 | Dancing in a hurricane | Freya Ridings | Blood orange | (|) | |
24 | 18 | 10 | 18 | The older you get, the less you cry | LANY | gg xx bb (Deluxe) | (|) | |
25 | 28 | 7 | 25 | I wish that you would | The Strike | I wish that you would | (|) | |
26 | 19 | 26 | 1 (3) | Jugendpoesie | Tagtraeumer & Tina Naderer | TBA | (|) | |
27 | 20 | 23 | 1 (3) | Wolke8 | Becks | TBA | (|) | |
28 | 21 | 11 | 16 | Weiße Rosen | Roy Bianco & Die Abbrunzati Boys | Kult | (|) | |
29 | 26 | 11 | 18 | Just because I called you | Will Linley | TBA | (|) | |
30 | 27 | 11 | 19 | Femme fatale | Emma | Souvenir | (|) | |
31 | 29 | 24 | 1 (1) | It's a problem | AVEC | TBA | (|) | |
32 | 46 | 3 | 32 | Träum | Lemo | TBA | (|) | |
33 | 36 | 9 | 33 | La isla bonita | The Puzzle | TBA | (|) | |
34 | 35 | 5 | 34 | Heart like mine | Sam Feldt feat. Rosa Linn | TBA | (|) | |
35 | 30 | 10 | 30 | They don't make 'em like you anymore | LANY | gg xx bb (Deluxe) | (|) | |
36 | 32 | 14 | 15 | Hate me | Pink | Trustfall | (|) | |
37 | 54 | 2 | 37 | Melodiös | Federhall | Tipps zum Verlieben | (|) | |
38 | 33 | 20 | 3 | Background check | Esther Graf | Happy worstday | (|) | |
39 | 34 | 22 | 2 | Ein Lied | Esther Graf | TBA | (|) | |
40 | 51 | 6 | 40 | Beetljuice (dead to me) | TAELA | Life's a bitch... but it gets better | (|) | |
41 | 48 | 6 | 41 | Happy ever after | Zach Hood & ROSIE | TBA | (|) | |
42 | 43 | 7 | 42 | Feuer über Wien | Lucas Fendrich | TBA | (|) | |
43 | 44 | 7 | 43 | Himbeerrot (one kiss) | Vanessa Mai | TBA | (|) | |
44 | 52 | 6 | 44 | Nie frei | 1986zig | Einer von Euch | (|) | |
45 | 53 | 6 | 45 | Bilder von dir | 1986zig | Einer von Euch | (|) | |
46 | 45 | 9 | 45 | So wie du | Antje Schomaker | Snacks | (|) | |
47 | 47 | 8 | 47 | Herzschlag | 1986zig x Kati K | Einer von Euch | (|) | |
48 | 60 | 6 | 48 | Phantasie | LEA x Lune | Von der Schönheit und Zerbrechlichkeit der Dinge | (|) | |
49 | 49 | 7 | 49 | Be OK | Letdown. feat. LØLØ | TBA | (|) | |
50 | 50 | 4 | 50 | Soltera | Shakira | TBA | (|) | |
51 | 59 | 7 | 51 | Pazifik | Provinz | TBA | (|) | |
52 | 61 | 3 | 52 | Blood orange | Freya Ridings | Blood orange | (|) | |
53 | 37 | 32 | 1 (3) | Click boom! | Rose Villain | RADIO SAKURA | (|) | |
54 | 55 | 6 | 54 | Over me | Reeve Stimpson | TBA | (|) | |
55 | 38 | 42 | 1 (7) | Killer | FKA twigs | (|) | ||
56 | 39 | 23 | 1 (1) | Narcissists | TAELA | Life's a bitch... but it gets better | (|) | |
57 | (---) | 1 | 57 | Fata Morgana | Nina Chuba | TBA | (|) | |
58 | 41 | 13 | 18 | Gravity | Pale Waves | Smitten | (|) | |
59 | 42 | 14 | 18 | Cry baby | Clean Bandit & Anne-Marie & David Guetta | TBA | (|) | |
60 | 65 | 5 | 60 | Strong | Mina Okabe | TBA | (|) | |
61 | 66 | 4 | 61 | Ollabestes Gfühl | POPWAL | Sodala | (|) | |
62 | 73 | 4 | 62 | Can you die from a broken heart | Nate Smith feat. Avril Lavigne | California gold | (|) | |
63 | 70 | 5 | 63 | Universe | Kelsea Ballerini | Subject to change | (|) | |
64 | 71 | 5 | 64 | Weather | Kelsea Ballerini | Subject to change | (|) | |
65 | 77 | 2 | 65 | Falling like a stone | Marc Atlas | TBA | (|) | |
66 | 79 | 2 | 66 | It girl | Shirin David feat. Sampagne | TBA | (|) | |
67 | 81 | 4 | 67 | Iniziamo dalla fine | Emma | Souvenir | (|) | |
68 | 74 | 6 | 68 | Amor criminal | Sofia Monroy | TBA | (|) | |
69 | 56 | 12 | 27 | Voices | DJ Licious | TBA | (|) | |
70 | 75 | 6 | 70 | Saftey net | Bea and her Business | TBA | (|) | |
71 | 86 | 4 | 71 | Hangover | Emma feat. Baby Gang | Souvenir (extended version) | (|) | |
72 | 87 | 4 | 72 | Amore cane | Emma feat. Lazza | Souvenir | (|) | |
73 | 76 | 5 | 73 | Nach Hause telefonieren | Herzchen | TBA | (|) | |
74 | 78 | 2 | 74 | Femme like you | Ambre Vallet & PS1 | TBA | (|) | |
75 | 80 | 2 | 75 | Weiße Haare | Florian Künstler | TBA | (|) | |
76 | 82 | 2 | 76 | Superheld | Herzchen | TBA | (|) | |
77 | 83 | 6 | 77 | Younger and wiser | Danielle Bradbery | TBA | (|) | |
78 | 90 | 2 | 78 | That was all you | Alana Springsteen | History of breaking up (Part Two) | (|) | |
79 | 91 | 2 | 79 | History of breaking up | Alana Springsteen | History of breaking up (Part Two) | (|) | |
80 | (---) | 1 | 80 | Small | Lauren Spencer Smith | TBA | (|) | |
81 | 84 | 5 | 81 | Gone | Amy Shark | Sunday sadness | (|) | |
82 | 85 | 2 | 82 | Lieben verlernt | Ambre Vallet | TBA | (|) | |
83 | (---) | 1 | 83 | Nice to meet you | Myles Smith | A minute... EP | (|) | |
84 | 89 | 2 | 84 | Rag'n'Bone Man | What do you believe in? | (|) | ||
85 | (---) | 1 | 85 | Warum schaust du weg | LEA | Bülowstrasse (Die Musik) | (|) | |
86 | (---) | 1 | 86 | Pessimist | LEA | Bülowstrasse (Die Musik) | (|) | |
87 | (---) | 1 | 87 | Heart of gold | Shawn Mendes | TBA | (|) | |
88 | 88 | 2 | 88 | Hate you first | Abby Anderson | TBA | (|) | |
89 | (---) | 1 | 89 | Wie er | Lara | TBA | (|) | |
90 | 92 | 2 | 90 | Cuts | 10 Feet feat. Jasmine Kara | TBA | (|) | |
91 | (---) | 1 | 91 | Cheekbones | Arrows In Action | TBA | (|) | |
92 | 93 | 2 | 92 | My place | Carly Pearce | Hummingbird | (|) | |
93 | (---) | 1 | 93 | You could | Danielle Bradbery | Danielle | (|) | |
94 | (---) | 1 | 94 | Am I okay? | Megan Moroney | Am I okay? | (|) | |
95 | (---) | 1 | 95 | Love nobody else | NIGHT TRAVELER | TBA | (|) | |
96 | 95 | 2 | 95 | APT. | Rosé feat. Bruno Mars | TBA | (|) | |
97 | 96 | 2 | 96 | I ain't sayin' | Jordan Davis | TBA | (|) | |
98 | 97 | 2 | 97 | Truth | Jukebox The Ghost | TBA | (|) | |
99 | (---) | 1 | 99 | Candy thief | Beatpella House | TBA | (|) | |
100 | 98 | 2 | 98 | Hold my horses | Max Jackson | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
57 | 13 | 22 | Lost cause | Pink | Trustfall | (|) | ||
58 | 14 | 20 | Zusammen Abschied | Silbermond | Auf auf | (|) | ||
62 | 10 | 45 | Quit you | Karley Scott Collins | TBA | (|) | ||
63 | 9 | 43 | Wie weit | Die Fantastischen Vier feat. Mia. | TBA | (|) | ||
64 | 14 | 22 | Violet chemistry | Miley Cyrus | Endless summer vacation | (|) | ||
67 | 15 | 15 | Sour | Kaeyra | TBA | (|) | ||
68 | 19 | 8 | us. | Gracie Abrams feat. Taylor Swift | The secret of us | (|) | ||
69 | 12 | 35 | Pink skies | Zach Bryan | The great american bar scene | (|) | ||
72 | 19 | 10 | Keine Liebe (nobody to love) | JUNA | TBA | (|) | ||
94 | 4 | 89 | Hush little baby | Ashley Ryan | Too far gone | (|) | ||
99 | 2 | 98 | Sick to my stomach | Natalie Jane | TBA | (|) | ||
100 | 2 | 100 | Rob Roy | Beatpella House | TBA | (|) |
2024 #1's
1. Aitana & Danna Paola – AQYNE (1 week in 2023, 1 week in 2024)
2. Madeline Juno x 1986zig – Versprich mir du gehst (eng. “Promise me you’ll go”, 1 week)
3. Annalisa – Euforia (eng. Euphoria, 3 weeks)
4. Jennie – You & me (4 weeks)
5. FKA twigs – Killer (7 weeks)
6. TAELA – Keep your demons (1 week)
7. Rose Villain – CLICK BOOM! (3 weeks)
8. Annalisa – Sinceramente (eng. Sincerely, 4 weeks)
9. Tagtraeumer & Tina Naderer – Jugendpoesie (eng. Youth poetry, 3 weeks)
10. TAELA – Narcissists (1 week)
11. AVEC – It’s a problem (1 week)
12. Becks – Wolke 8 (eng. Cloud 8, 3 weeks)
13. Clueso – Für immer jetzt (eng. Forever now, 3 weeks)
14. Morgan Wade – Time to love, time to kill (2 weeks)
15. Morgan Wade – Domino (1 week)
16. Morgan Wade – Losers looke like me
17. Luca Vasta – Estate (eng. Summer, 2 weeks)
18. Mimi Webb – Erase you (2 weeks)
19. LEA – Ich mag dich (eng. I like you, 2 weeks)