Post by mikeespinho on Nov 4, 2018 10:06:37 GMT -5
Week 401 – November 3rd, 2018
First I’ve to write that there won’t be any flags in this and in the following weeks, because my account where I uploaded my flags has been disabled. Until I’ve not cleared this situation I’m not able to make the flags viewable.
So let’s see how this week looks like. At the top there is a new #1. Paul McCartney took over my chart with his recent single “Fuh you” (#1). It is nice to see that Veteran artists still have a chance to reach #1. Also up one spot and now in the runner’s up position is Annalisa with “Le parole non mentono” (#2, “Words don’t lie”). Last week’s #1 “Halt nicht fest” (#3, “Don’t hold on”) dropped two spots and is now rounding out my podium. Holding their spots are “Head above water” (#4) by Avril Lavigne and “You” (#5) by Matilda.
Directly behind also non-moving are “Mi parli piano” (#6, “Talk to me slowly”) by Emma and “Thru these tears” (#7) by LANY. These four non-moving songs are followed by the first out of two new songs in my Top 10. “Let you love me” (#8) is the 2nd Top 10 hit by Rita Ora. Her only Top 10 had been “I will never let you down” which reached my Top 10 in 2014 and peaked at #6 in June 2014. So let’s welcome her after an absence of more than four years. Next in line is “Rough diamonds fall” (#9) by Luke Sital-Singh. “Rough diamonds fall” is caught between the two new songs in this section of my chart. While “Let you love me” is the highest Top 10 entry “Lay with me” (#10) by Phantoms feat. Vanessa Hudgens is the 2nd highest new song in my Top 10. When I first listened to this song I’ve not seen this happening, but this is a really good song so it deserves the Top 10 honours.
What describes a kind of this year’s music best? Maybe it is the catch phrase “Baby hit me one more time”. I’ve not heard this phrase so often since Britney Spears had her debut hit “… Baby one more time” back in 1998. This year nearly every song with a retro title includes this phrase. The first time I recognized this phrase in a song of 2018 had been “2002” by Anne-Marie which peaked at #18 in July. Three weeks ago “1999” (#34) by Charli XCX feat. Troye Sivan debuted and this song also includes this phrase. And this week US country singer Lauren Alaina debuts with her song “Ladies in the ‘90s” (#65). You’re right this song also includes this phrase. Could it be that “Baby … one more time” is the biggest hit in the 1990’s? I’m not sure, but there are indicators for this fact.
The highest debut is by a well-known German singer which I’ve not charted before. Wolfgang Petry had his biggest hit in the 1990’s with “Die längste Single der Welt” (“The world longest single”; 1996: peaked at #7 in Germany) and “Die längste Single der Welt 2” (1999: peaked at #2 in Germany). Now he released the first single out of his upcoming album “Genau jetzt!” (“Just now”). “Wo sind denn all die Helden” (#48) is a very strong song and at the moment I see this song as potential Top 20 hit. Behind Paul McCartney German Wolfgang Petry is the 2nd oldest male artist on my chart. The 2nd highest debut is by Clara Mae. “Sorry for writing all the songs about you” (#61) is a good song, but at the moment only her 2nd highest charting song. “Rooftop” (#54) could be outperformed in the next weeks. Surprisingly a debut is the 2017 hit “Sign of the times” (#81) by Harry Styles. I really have to say that I didn’t liked this song when it came out, but I just heard this song at the end of the German TV show “Professor T” (is based on a TV show from Belgium). I was flashed and now this song from last year got its debut.
Other debuts are “What is love” (#62, a cover of the Haddaway hit), “Nobody” (#63) by Matt Cardle, “Baby don’t talk” (#64) by Léon, “Fragile” (#82) and “Bad habit” (#83) by Leslie Clio, “Survive on love” (#84) by Matt Gresham, “Lost in the middle” (#85) by Catherine McGrath, “Keep lying” (#86) by Donna Missal, “Free fall” (#87) by Andreas Moe, “I’ll still have me” (#88) by CYN, “Ijskoud” (#94), “Better off gone” (#96) by Logan Mize, “Movin’ on” (#97) by Muscadine Bloodline, “Could it be” (#98) by Kane Miller, “Not thinkin’ bout you” (#99) by Ruel and “I scare myself” (#100) by Beth Crowley.
2018 #1's
First I’ve to write that there won’t be any flags in this and in the following weeks, because my account where I uploaded my flags has been disabled. Until I’ve not cleared this situation I’m not able to make the flags viewable.
So let’s see how this week looks like. At the top there is a new #1. Paul McCartney took over my chart with his recent single “Fuh you” (#1). It is nice to see that Veteran artists still have a chance to reach #1. Also up one spot and now in the runner’s up position is Annalisa with “Le parole non mentono” (#2, “Words don’t lie”). Last week’s #1 “Halt nicht fest” (#3, “Don’t hold on”) dropped two spots and is now rounding out my podium. Holding their spots are “Head above water” (#4) by Avril Lavigne and “You” (#5) by Matilda.
Directly behind also non-moving are “Mi parli piano” (#6, “Talk to me slowly”) by Emma and “Thru these tears” (#7) by LANY. These four non-moving songs are followed by the first out of two new songs in my Top 10. “Let you love me” (#8) is the 2nd Top 10 hit by Rita Ora. Her only Top 10 had been “I will never let you down” which reached my Top 10 in 2014 and peaked at #6 in June 2014. So let’s welcome her after an absence of more than four years. Next in line is “Rough diamonds fall” (#9) by Luke Sital-Singh. “Rough diamonds fall” is caught between the two new songs in this section of my chart. While “Let you love me” is the highest Top 10 entry “Lay with me” (#10) by Phantoms feat. Vanessa Hudgens is the 2nd highest new song in my Top 10. When I first listened to this song I’ve not seen this happening, but this is a really good song so it deserves the Top 10 honours.
What describes a kind of this year’s music best? Maybe it is the catch phrase “Baby hit me one more time”. I’ve not heard this phrase so often since Britney Spears had her debut hit “… Baby one more time” back in 1998. This year nearly every song with a retro title includes this phrase. The first time I recognized this phrase in a song of 2018 had been “2002” by Anne-Marie which peaked at #18 in July. Three weeks ago “1999” (#34) by Charli XCX feat. Troye Sivan debuted and this song also includes this phrase. And this week US country singer Lauren Alaina debuts with her song “Ladies in the ‘90s” (#65). You’re right this song also includes this phrase. Could it be that “Baby … one more time” is the biggest hit in the 1990’s? I’m not sure, but there are indicators for this fact.
The highest debut is by a well-known German singer which I’ve not charted before. Wolfgang Petry had his biggest hit in the 1990’s with “Die längste Single der Welt” (“The world longest single”; 1996: peaked at #7 in Germany) and “Die längste Single der Welt 2” (1999: peaked at #2 in Germany). Now he released the first single out of his upcoming album “Genau jetzt!” (“Just now”). “Wo sind denn all die Helden” (#48) is a very strong song and at the moment I see this song as potential Top 20 hit. Behind Paul McCartney German Wolfgang Petry is the 2nd oldest male artist on my chart. The 2nd highest debut is by Clara Mae. “Sorry for writing all the songs about you” (#61) is a good song, but at the moment only her 2nd highest charting song. “Rooftop” (#54) could be outperformed in the next weeks. Surprisingly a debut is the 2017 hit “Sign of the times” (#81) by Harry Styles. I really have to say that I didn’t liked this song when it came out, but I just heard this song at the end of the German TV show “Professor T” (is based on a TV show from Belgium). I was flashed and now this song from last year got its debut.
Other debuts are “What is love” (#62, a cover of the Haddaway hit), “Nobody” (#63) by Matt Cardle, “Baby don’t talk” (#64) by Léon, “Fragile” (#82) and “Bad habit” (#83) by Leslie Clio, “Survive on love” (#84) by Matt Gresham, “Lost in the middle” (#85) by Catherine McGrath, “Keep lying” (#86) by Donna Missal, “Free fall” (#87) by Andreas Moe, “I’ll still have me” (#88) by CYN, “Ijskoud” (#94), “Better off gone” (#96) by Logan Mize, “Movin’ on” (#97) by Muscadine Bloodline, “Could it be” (#98) by Kane Miller, “Not thinkin’ bout you” (#99) by Ruel and “I scare myself” (#100) by Beth Crowley.
TW | LW | WI | Peak | Title | Artist | Album | |
1 | 2 | 8 | 1 (1) | Fuh you | Paul McCartney | Egypt station | (|) |
2 | 3 | 9 | 3 | Le parole non mentono | Annalisa | Bye bye | (|) |
3 | 1 | 8 | 1 (2) | Halt nicht fest | Ohrenpost | TBA | (|) |
4 | 4 | 6 | 4 | Head above water | Avril Lavigne | TBA | (|) |
5 | 5 | 12 | 1 (4) | You | Matilda | Odyssey | (|) |
6 | 6 | 15 | 1 (2) | Mi parli piano | Emma | Essere qui | (|) |
7 | 7 | 15 | 1 (4) | Thru these tears | LANY | Malibu nights | (|) |
8 | 20 | 5 | 8 | Let you love me | Rita Ora | TBA | (|) |
9 | 8 | 14 | 3 | Rough diamond falls | Luke Sital-Singh | Time is a riddle | (|) |
10 | 24 | 3 | 10 | Lay with me | Phantoms feat. Vanessa Hudgens | TBA | (|) |
11 | 9 | 12 | 5 | One more red light | Cassadee Pope | TBA | (|) |
12 | 10 | 13 | 6 | Wild | Catherine McGrath | Talk of this town | (|) |
13 | 11 | 12 | 11 | Way back home | Shaun | Take | (|) |
14 | 12 | 12 | 4 | In ein paar Jahren | Christina Stürmer | Überall zu Hause | (|) |
15 | 13 | 11 | 7 | Immer wenn wir uns sehn | LEA feat. Cyril | Soundtrack: Das schönste Mädchen der Welt | (|) |
16 | 19 | 6 | 16 | Liebe auf Distanz | Revolverheld feat. Antje Schomaker | Zimmer mit Blick | (|) |
17 | 14 | 13 | 9 | Sicherer Hafen | Tagtraeumer | Ungleich eins | (|) |
18 | 15 | 13 | 10 | Boots | Leony | TBA | (|) |
19 | 18 | 10 | 18 | Breathin' | Ariana Grande | Sweetener | (|) |
20 | 35 | 3 | 20 | Two punks in love | Bülow | TBA | (|) |
21 | 16 | 12 | 7 | Between you and me | One Bit & Louisa Johnson | TBA | (|) |
22 | 17 | 14 | 8 | High on life | Martin Garrix feat. Bonn | TBA | (|) |
23 | 21 | 18 | 2 | Heat | Kelly Clarkson | Meaning of life | (|) |
24 | 22 | 21 | 1 (3) | I did something bad | Taylor Swift | Reputation | (|) |
25 | 29 | 6 | 25 | Aller guten Dinge | Antje Schomaker | Von Helden und Halunken | (|) |
26 | 23 | 11 | 20 | Give a little | Maggie Rogers | TBA | (|) |
27 | 25 | 18 | 5 | Whole lotta woman | Kelly Clarkson | Meaning of life | (|) |
28 | 26 | 12 | 22 | Might not like me | Brynn Elliott | Time of our lives | (|) |
29 | 31 | 9 | 29 | Bianco nero e grigio | Annalisa | Bye bye | (|) |
30 | 37 | 6 | 30 | Für einen Funken Euophorie | Antje Schomaker | Von Helden und Halunken | (|) |
31 | 27 | 21 | 3 | Don't blame me | Taylor Swift | Reputation | (|) |
32 | 28 | 12 | 25 | Love | Kinnie Lane | V | (|) |
33 | 38 | 3 | 33 | 80's baby | New Kids On The Block feat. Salt-N-Pepa, Naughty By Nature, Tiffany & Debbie Gibson | TBA | (|) |
34 | 40 | 3 | 34 | 1999 | Charli XCX feat. Troye Sivan | TBA | (|) |
35 | 39 | 3 | 35 | Sweet but psycho | Ava Max | TBA | (|) |
36 | 41 | 3 | 36 | Another night | Alex Christensen & The Berlin Orchestra feat. Anastacia | Classical 90's dance 2 | (|) |
37 | 30 | 25 | 1 (1) | Angels on my shoulders | Norma Jean Martine | Only in my mind | (|) |
38 | 32 | 11 | 27 | Middle of the night mind | Kate Voegele | Canyonlands | (|) |
39 | 33 | 10 | 28 | Caught in the middle | Paramore | After laughter | (|) |
40 | 34 | 24 | 2 | Don't go breaking my heart | Backstreet Boys | TBA | (|) |
41 | 36 | 28 | 1 (3) | Not the only one | Kate Voegele | Canyonlands | (|) |
42 | 53 | 4 | 42 | Getaway car | Taylor Swift | Reputation | (|) |
43 | 64 | 3 | 43 | I don't wanna love you anymore | LANY | Malibu nights | (|) |
44 | 71 | 2 | 44 | Where we go | Pink | Beautiful trauma | (|) |
45 | 47 | 8 | 42 | Anywhere | Sigma | TBA | (|) |
46 | 42 | 12 | 26 | Way back home | Ysabelle Cuevas | (|) | |
47 | 43 | 11 | 31 | Ventura highway | Kate Voegele | Canyonlands | (|) |
48 | (---) | 1 | 48 | Wo sind denn all die Helden | Wolfgang Petry | Genau jetzt! | (|) |
49 | 44 | 10 | 39 | Grudges | Paramore | After laughter | (|) |
50 | 45 | 12 | 21 | Wunschkonzert | Stereoact feat. Sarah | TBA | (|) |
51 | 52 | 34 | 1 (6) | Stop me from falling | Kylie Minogue | Golden | (|) |
52 | 55 | 7 | 52 | Love wins | Carrie Underwood | Cry pretty | (|) |
53 | 46 | 12 | 23 | Loyal to me | Nina Nesbitt | TBA | (|) |
54 | 54 | 8 | 54 | Rooftop | Clara Mae | TBA | (|) |
55 | 48 | 12 | 28 | G.O.R.G.E.O.U.S. | Red Electrick | TBA | (|) |
56 | 56 | 8 | 56 | Lügenhits | OK Kid | Sensation | (|) |
57 | 57 | 5 | 57 | Shallow | Lady Gaga & Bradley Cooper | Soundtrack: A star is born | (|) |
58 | 58 | 3 | 58 | Consequences (orchestra) | Camila Cabello | Camila | (|) |
59 | 52 | 5 | 59 | Back again | You Me At Six | VI | (|) |
60 | 63 | 4 | 60 | So it goes... | Taylor Swift | Reputation | (|) |
61 | (---) | 1 | 61 | Sorry for writing all the songs about you | Clara Mae | Sorry for writing all the songs about you | (|) |
62 | (---) | 1 | 62 | What is love | Jaymes Young | TBA | (|) |
63 | (---) | 1 | 63 | Nobody | Matt Cardle | Time to be alive | (|) |
64 | (---) | 1 | 64 | Baby don't talk | Léon | TBA | (|) |
65 | (---) | 1 | 65 | Ladies in the '90s | Lauren Alaina | TBA | (|) |
66 | 60 | 7 | 60 | SOS | Cher | Dancing queen | (|) |
67 | 72 | 2 | 67 | Barbies | Pink | Beautiful trauma | (|) |
68 | 49 | 14 | 30 | Until the night is done | Luke Sital-Singh | Time is a riddle | (|) |
69 | 50 | 13 | 36 | Bonnie & Clyde | Tagtraeumer | Ungleich eins | (|) |
70 | 51 | 20 | 12 | But we lost it | Pink | Beautiful trauma | (|) |
71 | 59 | 23 | 7 | So high | Aslove feat. Norma Jean Martine | TBA | (|) |
72 | 69 | 6 | 69 | Be alright | Dean Lewis | TBA | (|) |
73 | 70 | 5 | 70 | This feeling | The Chainsmokers feat. Kelsea Ballerini | Sick boy...this feeling | (|) |
74 | 61 | 25 | 4 | Verdammt lang her | Andreas Gabalier | TBA | (|) |
75 | 65 | 15 | 24 | Lie like me | Ward Thomas | Restless minds | (|) |
76 | 66 | 15 | 30 | Le cose chen penso | Emma | Essere qui | (|) |
77 | 67 | 14 | 32 | Heatwave | Missy Lancaster | TBA | (|) |
78 | 68 | 11 | 51 | Heart to break | Kim Petras | TBA | (|) |
79 | 81 | 3 | 79 | True colors | XO Cupid feat. Maya Avedis | TBA | (|) |
80 | 80 | 4 | 80 | Mad at you | Noah Cyrus & Gallant | Good cry | (|) |
81 | (---) | 1 | 81 | Sign of the times | Harry Styles | Harry Styles | (|) |
82 | (---) | 1 | 82 | Fragile | Leslie Clio | Purple | (|) |
83 | (---) | 1 | 83 | Bad habit | Leslie Clio | Purple | (|) |
84 | (---) | 1 | 84 | Survive on love | Matt Gresham | Who am I now | (|) |
85 | (---) | 1 | 85 | Lost in the middle | Catherine McGrath | Talk of this town | (|) |
86 | (---) | 1 | 86 | Keep lying | Donna Missal | This time | (|) |
87 | (---) | 1 | 87 | Free fall | Andreas Moe | Maybe it's all we dreamed of EP | (|) |
88 | (---) | 1 | 88 | I'll still have me | CYN | TBA | (|) |
89 | 73 | 8 | 55 | Why so serious | Alice Merton | TBA | (|) |
90 | 74 | 9 | 64 | That's what I'm gonna do | Aurea | Restart | (|) |
91 | 75 | 9 | 65 | Too old too soon | Aurea | Restart | (|) |
92 | 76 | 9 | 66 | Restart | Aurea | Restart | (|) |
93 | 90 | 3 | 90 | Thursday | Jess Glynne | TBA | (|) |
94 | (---) | 1 | 94 | IJskoud | Nielsen | TBA | (|) |
95 | 95 | 3 | 95 | Bones | Ella Poletti | TBA | (|) |
96 | (---) | 1 | 96 | Better off gone | Logan Mizan | Come back road | (|) |
97 | (---) | 1 | 97 | Movin' on | Muscadine Bloodline | Movin'on | (|) |
98 | (---) | 1 | 98 | Could it be | Kane Miller | Movin'on | (|) |
99 | (---) | 1 | 99 | Not thinkin' bout you | Ruel | Ready | (|) |
100 | (---) | 1 | 100 | I scare myself | Beth Crowley | TBA | (|) |
Dropout: | |||||||
LW | WI | Peak | Title | Artist | Album | ||
77 | 7 | 70 | How can I forget | MKTO | TBA | (|) | |
78 | 7 | 71 | Love someone | Lukas Graham | 3 (The purple album) | (|) | |
79 | 9 | 67 | Ol' sweet day | AHI | We made it through the wreckage | (|) | |
82 | 10 | 60 | Almost forgot | Against The Current | Past lives | (|) | |
83 | 10 | 62 | Wouldn't want to be like you | Sheryl Crow feat. Annie Clark | TBA | (|) | |
84 | 7 | 75 | Electricity | Silk city feat. Dua Lipa | TBA | (|) | |
85 | 7 | 76 | Egal wos kummt | Solarkreis | TBA | (|) | |
86 | 7 | 77 | Summer is a curse | The Faim | TBA | (|) | |
87 | 6 | 78 | Butterfly's dream | Norma Jean Martine | Only in my mind | (|) | |
88 | 6 | 79 | I'm still here | Norma Jean Martine | Only in my mind | (|) | |
89 | 4 | 80 | Build a house | Stefanie Heinzmann feat. Alle Farben | TBA | (|) | |
91 | 5 | 81 | It's not right but it's okay | Mystique | TBA | (|) | |
92 | 5 | 82 | River | Josh Groban | Bridges | (|) | |
93 | 3 | 85 | Gegen den Wind | EAV feat. Lemo | Alles ist erlaubt | (|) | |
94 | 5 | 87 | Burn out | Martin Garrix & Justin Mylo feat. Dewain Whitmore | TBA | (|) | |
96 | 3 | 88 | Rien | Amel Bent feat. Alonzo | TBA | (|) | |
97 | 3 | 89 | Signs | Hugel & Taio Cruz | TBA | (|) | |
98 | 3 | 90 | What you waiting for | Sigala feat. Kylie Minogue | Brighter days | (|) | |
99 | 3 | 91 | Mysterious guy | Jacle Bow | TBA | (|) | |
100 | 3 | 92 | New eyes | Nicklas Sahl | Planets | (|) |
2018 #1's
1. Pink – Beautiful trauma (4 weeks, 2 in 2017)
2. Tagtraeumer – Pfeile (eng. “Arrows”; 1 week; also 3 in 2017)
3. Bishop Briggs – Dream (1 week)
4. Kate Voegele – Shoot this arrow (3 weeks)
5. Luke Sital-Singh – Still (1 week)
6. Luke Sital-Singh – Killing me (1 week)
7. Kylie Minogue – Dancing (4 weeks)
8. Die Fantastischen Vier feat. Clueso – Zusammen (4 weeks, eng. Together)
9. Emma – Effetto domino (1 week, eng. Domino effect)
10. Kylie Minogue – Stop me from falling (6 weeks)
11. Kate Voegele – Not the only one (2 weeks)
12. Norma Jean Martine – Angels on my shoulders (1 week)
13. Kate Voegele – Not the only one (1 week)
14. Taylor Swift – I did something bad (3 weeks)
15. LANY – Thru these tears (4 weeks)
16. Emma – Mi parli piano (2 weeks, eng. Talk to me slowly)
17. Matilda – You (4 weeks)
18. Ohrenpost – Halt nicht fest (2 weeks, eng. Don’t hold on)
19. Paul McCartney – Fuh you (1 week)